Opponents from Latvia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FK Jelgava | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Aberbargoed Buds | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Aberystwyth Town | 20 | 3 | 7 | 9 | 16:38 | |
Record against | Airbus UK | 11 | 2 | 2 | 6 | 14:20 | |
Record against | Baglan Dragons | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Bala Town | 11 | 1 | 1 | 9 | 5:31 | |
Record against | Bangor City | 10 | 0 | 2 | 8 | 6:22 | |
Record against | Barry Town United | 3 | 1 | 1 | 1 | 4:5 | |
Record against | Briton Ferry Llansawel AFC | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Butetown FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Caerau Ely AFC | 2 | 1 | 0 | 1 | 3:5 | |
Record against | Caerau FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Caerleon AFC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Caernarfon Town | 4 | 1 | 2 | 1 | 3:3 | |
Record against | Caersws FC | 4 | 1 | 2 | 1 | 4:6 | |
Record against | Cambrian United | 3 | 0 | 0 | 2 | 2:4 | |
Record against | Cardiff City U23 | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Cardiff Corinthians | 1 | 0 | 0 | 0 | 3:3 | |
Record against | Cardiff Metropolitan | 2 | 0 | 0 | 2 | 0:6 | |
Record against | Carmarthen Town | 12 | 4 | 4 | 4 | 23:21 | |
Record against | Cefn Druids | 4 | 2 | 0 | 2 | 7:9 | |
Record against | Chepstow Town FC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Connah's Quay Nomads | 14 | 5 | 1 | 8 | 17:41 | |
Record against | Croesyceiliog AFC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Cwmamman United | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Cwmbran Celtic | 3 | 1 | 0 | 2 | 5:6 | |
Record against | Cwmbran Town | 5 | 0 | 0 | 5 | 3:14 | |
Record against | Dinas Powys | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Goytre United | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Hakin United | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Haverfordwest County | 6 | 0 | 2 | 4 | 1:8 | |
Record against | Holywell Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Llandudno FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Llanelli Town | 9 | 1 | 2 | 6 | 11:21 | |
Record against | Llanrhaeadr-ym-Mochnant | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Marshfield AFC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Monmouth Town | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Morriston Town | 1 | 0 | 0 | 0 | 1:1 | |
Record against | Neath FC | 4 | 3 | 1 | 0 | 5:2 | |
Record against | Newtown AFC | 16 | 5 | 4 | 7 | 25:33 | |
Record against | Penybont FC | 2 | 1 | 0 | 0 | 3:2 | |
Record against | Pontardawe Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Pontyclun FC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Pontypridd United | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Port Talbot Town | 18 | 6 | 4 | 8 | 25:36 | |
Record against | Porthmadog FC | 4 | 1 | 1 | 2 | 2:5 | |
Record against | Prestatyn Town | 9 | 1 | 0 | 8 | 10:24 | |
Record against | Rhydymwyn FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Rhyl FC | 6 | 0 | 0 | 6 | 3:16 | |
Record against | Risca United | 1 | 0 | 0 | 1 | 2:5 | |
Record against | Seven Sisters | 1 | 1 | 0 | 0 | 7:0 | |
Record against | STM Sports | 1 | 0 | 0 | 1 | 2:5 | |
Record against | Taff's Well AFC | 2 | 1 | 0 | 1 | 5:5 | |
Record against | Technogroup Welshpool Town | 4 | 2 | 0 | 2 | 4:3 | |
Record against | The New Saints | 10 | 1 | 0 | 9 | 9:26 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |