Aufstiegsrunde 2. Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 3 |
Aufstiegsrunde 2. Bundesliga | |||||
1983/1984 | Group North | Blau-Weiß 90 Berlin | - | 1. FC Bocholt | 2:1 |
1983/1984 | Group North | 1. FC Bocholt | - | Blau-Weiß 90 Berlin | 1:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |