Squad
Appearances
sorting
Name
Ludovic Blas 1217' 15 14 1 6 4 2 - -
Amine Gouiri 857' 15 10 5 6 2 1 - -
Hans Hateboer 927' 15 10 5 3 - 1 - -
Steve Mandanda 1306' 15 15 - 1 - - - -
Lorenz Assignon 857' 14 10 4 6 1 4 - -
Albert Grønbæk 746' 14 8 6 7 2 1 - -
Arnaud Kalimuendo 1091' 14 13 1 7 6 2 - -
Azor Matusiwa 1106' 14 13 1 5 - 1 - -
Adrien Truffert 1047' 14 12 2 5 - 3 - -
Glen Kamara 662' 13 8 5 5 - - - -
Leo Østigård 893' 12 10 2 1 1 5 - -
Christopher Wooh 879' 12 10 2 1 - 2 - -
Alidu Seidu 806' 11 10 1 5 - 4 - -
Baptiste Santamaría 480' 10 5 5 2 - 1 - -
Carlos Gómez 268' 9 2 7 1 1 - - -
Jota 331' 9 3 6 3 1 - - -
Mikayil Faye 511' 8 5 3 2 - 1 - 1
Mahamadou Nagida 323' 8 3 5 2 - 1 - -
Jordan James 309' 7 3 4 2 - 2 - -
Henrik Meister 59' 4 - 4 - 1 - - -
Benjamin Bourigeaud 81' 1 1 - 1 1 - - -
Gauthier Gallon 45' 1 - 1 - - - - -
Mohamed Meïté 10' 1 - 1 - - - - -
Naouirou Ahamada - - - - - - - - -
Djaoui Cissé - - - - - - - - -
Alan Do Marcolino - - - - - - - - -
Warmed Omari - - - - - - - - -
Doğan Alemdar - - - - - - - - -
Geoffrey Lembet - - - - - - - - -