Squad
Appearances
sorting
Name
Lautaro Martínez 399' 8 4 4 4 5 1 - -
Yann Sommer 720' 8 8 - - - - - -
Nicolò Barella 444' 7 5 2 2 - 2 - -
Alessandro Bastoni 482' 7 6 1 3 - 1 - -
Carlos Augusto 365' 7 4 3 2 - 1 - -
Stefan de Vrij 604' 7 7 - 1 - 1 - -
Denzel Dumfries 514' 7 6 1 2 - 2 - -
Davide Frattesi 311' 7 3 4 2 - - - -
Henrikh Mkhitaryan 371' 7 4 3 2 - 1 - -
Benjamin Pavard 495' 7 6 1 2 - 2 - -
Mehdi Taremi 493' 7 6 1 4 1 - - -
Marcus Thuram 348' 7 4 3 3 1 - - -
Piotr Zieliński 446' 7 5 2 2 - - - -
Yann Bisseck 407' 6 4 2 1 - - - -
Federico Dimarco 332' 6 3 3 1 - - - -
Marko Arnautović 175' 5 2 3 2 1 - - -
Kristjan Asllani 225' 5 2 3 1 - 2 - -
Hakan Çalhanoğlu 363' 5 5 - 5 2 1 - -
Matteo Darmian 296' 5 3 2 1 - - - -
Francesco Acerbi 116' 2 1 1 - - - - -
Giacomo De Pieri 14' 1 - 1 - - - - -
Mike Aidoo - - - - - - - - -
Thomas Berenbruch - - - - - - - - -
Tajon Buchanan - - - - - - - - -
Alessandro Calligaris - - - - - - - - -
Raffaele Di Gennaro - - - - - - - - -
Josep Martínez - - - - - - - - -
Gabriele Re Cecconi - - - - - - - - -
Mattia Zanchetta - - - - - - - - -
Christos Alexiou - - - - - - - - -
Joaquín Correa - - - - - - - - -
Matteo Motta - - - - - - - - -
Ionuț Radu - - - - - - - - -
Luka Topalović - - - - - - - - -