» Tables | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | USA | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
3 | Portugal | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
4 | Poland | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 |
Next Round |
» Tables | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | USA | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
3 | Portugal | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
4 | Poland | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 |
Next Round |