Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Caracas FC | 12 | 7 | 3 | 2 | 26:12 | 14 | 24 | |
2 | Monagas | 12 | 7 | 3 | 2 | 24:11 | 13 | 24 | |
3 | Mineros de Guayana | 12 | 6 | 1 | 5 | 14:15 | -1 | 19 | |
4 | Metropolitanos FC | 12 | 4 | 3 | 5 | 20:19 | 1 | 15 | |
5 | Atlético Venezuela | 12 | 3 | 5 | 4 | 16:20 | -4 | 14 | |
6 | Universidad Central | 12 | 3 | 3 | 6 | 13:20 | -7 | 12 | |
7 | LALA FC | 12 | 2 | 2 | 8 | 10:26 | -16 | 8 |
Next Round | |
Playoffs | |