Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent | 12 | 8 | 1 | 3 | 23:10 | 13 | 25 | |
2 | Navbahor Namangan | 13 | 5 | 5 | 3 | 12:10 | 2 | 20 | |
3 | FC AGMK | 13 | 4 | 7 | 2 | 12:10 | 2 | 19 | |
4 | FK Qo’qon 1912 | 12 | 5 | 3 | 4 | 15:16 | -1 | 18 | |
5 | So’g’diyona PFK | 12 | 4 | 5 | 3 | 10:8 | 2 | 17 | |
6 | FC Nasaf | 13 | 4 | 5 | 4 | 13:14 | -1 | 17 | |
7 | Lokomotiv Tashkent | 12 | 4 | 3 | 5 | 16:15 | 1 | 15 | |
8 | Qizilqum Zarafshon | 13 | 3 | 4 | 6 | 12:16 | -4 | 13 | |
9 | Bunyodkor PFK | 13 | 3 | 3 | 7 | 17:19 | -2 | 12 | |
10 | Metallurg Bekobod | 12 | 3 | 0 | 9 | 8:17 | -9 | 9 | |
11 | Andijon PFK | 12 | 2 | 2 | 8 | 9:21 | -12 | 8 | |
12 | FK Mash'al Mubarek | 12 | 1 | 4 | 7 | 11:20 | -9 | 7 | |
13 | Surkhon Termez FK | 13 | 1 | 2 | 10 | 6:28 | -22 | 5 | |
14 | FK Turon | 13 | 0 | 4 | 9 | 7:23 | -16 | 4 |
Champions League | |
Champions League Quali. | |
Playoffs | |
Relegation |