Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent | 13 | 11 | 1 | 1 | 38:9 | 29 | 34 | |
2 | So’g’diyona PFK | 13 | 6 | 5 | 2 | 13:9 | 4 | 23 | |
3 | Lokomotiv Tashkent | 13 | 5 | 7 | 1 | 16:7 | 9 | 22 | |
4 | Bunyodkor PFK | 13 | 6 | 4 | 3 | 21:19 | 2 | 22 | |
5 | Metallurg Bekobod | 13 | 6 | 3 | 4 | 18:12 | 6 | 21 | |
6 | FC AGMK | 13 | 6 | 2 | 5 | 20:16 | 4 | 20 | |
7 | Andijon PFK | 13 | 5 | 4 | 4 | 13:18 | -5 | 19 | |
8 | FK Qo’qon 1912 | 13 | 5 | 3 | 5 | 17:17 | 0 | 18 | |
9 | Surkhon Termez FK | 13 | 4 | 2 | 7 | 12:18 | -6 | 14 | |
10 | Buxoro FK | 13 | 3 | 5 | 5 | 10:17 | -7 | 14 | |
11 | Qizilqum Zarafshon | 13 | 3 | 4 | 6 | 10:20 | -10 | 13 | |
12 | FC Nasaf | 13 | 3 | 3 | 7 | 16:16 | 0 | 12 | |
13 | Navbahor Namangan | 13 | 2 | 5 | 6 | 5:9 | -4 | 11 | |
14 | Dinamo Samarqand | 13 | 2 | 0 | 11 | 9:31 | -22 | 6 |
Champions League | |
Champions League Quali. | |
Playoffs | |
Relegation |