Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Tashkent | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
2 | Bunyodkor PFK | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
3 | Qizilqum Zarafshon | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
4 | Buxoro FK | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
5 | So’g’diyona PFK | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
6 | FC Nasaf | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
7 | Metallurg Bekobod | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
8 | Pakhtakor Tashkent | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
9 | PFK Mashal | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
10 | Navbahor Namangan | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
11 | Obod Tashkent | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | |
12 | Sho’rtan G’uzor | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 | |
13 | Andijon PFK | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
FK Olmaliq | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | ||
15 | FK Qo’qon 1912 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
16 | Neftchi Farg'ona | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
Champions League | |
Playoffs | |
Relegation |