# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | New York Cosmos | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
2 | Tampa Bay Rowdies | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
3 | Carolina RailHawks | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
Indy Eleven | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
5 | Minnesota United FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
6 | Ottawa Fury | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
7 | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
San Antonio Scorpions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
10 | Jacksonville Armada | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
11 | FC Edmonton | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
Playoffs |