Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ain FC | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
2 | Sharjah FC | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
3 | Al Nasr SC | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
4 | Shabab Al Ahli Club | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
5 | Al Jazira Club | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
6 | Al Wahda | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
7 | Dibba Al Hisn (N) | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
Khor Fakkan Club | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | ||
9 | Al Wasl (M) | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
10 | Ittihad Kalba SCC | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
11 | Ajman Club | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
12 | Al Bataeh | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
13 | Baniyas SC | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
14 | Al Oruba (N) | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Champions League | |
AFC Cup | |
Relegation |