» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
2 | South Africa | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | |
3 | Cameroon | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
4 | Sudan | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
Next Round |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
2 | South Africa | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | |
3 | Cameroon | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
4 | Sudan | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
Next Round |