19/04/2024 | 18:00 | Beşiktaş | - | MKE Ankaragücü | 2:0 (1:0) | |
20/04/2024 | 11:30 | İstanbulspor AŞ | - | Fatih Karagümrük | 1:2 (0:0) | |
14:00 | Konyaspor | - | Alanyaspor | 0:2 (0:1) | ||
17:00 | Samsunspor | - | Adana Demirspor | 1:1 (0:1) | ||
17:00 | Kayserispor | - | Trabzonspor | 1:2 (0:1) | ||
21/04/2024 | 11:30 | İstanbul Başakşehir | - | Çaykur Rizespor | 2:0 (1:0) | |
17:00 | Antalyaspor | - | Hatayspor | 2:1 (0:1) | ||
17:00 | Galatasaray | - | Pendikspor | 4:1 (2:0) | ||
17:00 | Gaziantep FK | - | Kasımpaşa SK | 2:0 (2:0) | ||
22/04/2024 | 18:00 | Sivasspor | - | Fenerbahçe | 2:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray (M) | 33 | 29 | 3 | 1 | 77:21 | 56 | 90 | |
2 | Fenerbahçe (P) | 33 | 27 | 5 | 1 | 87:30 | 57 | 86 | |
3 | Trabzonspor | 33 | 17 | 4 | 12 | 56:43 | 13 | 55 | |
4 | Beşiktaş | 33 | 15 | 6 | 12 | 44:38 | 6 | 51 | |
5 | İstanbul Başakşehir | 33 | 14 | 7 | 12 | 44:38 | 6 | 49 | |
6 | Çaykur Rizespor (N) | 33 | 14 | 6 | 13 | 43:49 | -6 | 48 | |
7 | Kasımpaşa SK | 33 | 13 | 7 | 13 | 55:59 | -4 | 46 | |
8 | Antalyaspor | 33 | 11 | 12 | 10 | 38:38 | 0 | 45 | |
9 | Alanyaspor | 33 | 11 | 12 | 10 | 43:46 | -3 | 45 | |
10 | Sivasspor | 33 | 11 | 12 | 10 | 40:45 | -5 | 45 | |
11 | Adana Demirspor | 33 | 9 | 14 | 10 | 49:44 | 5 | 41 | |
12 | Samsunspor (N) | 33 | 10 | 9 | 14 | 37:43 | -6 | 39 | |
13 | MKE Ankaragücü | 33 | 8 | 13 | 12 | 40:43 | -3 | 37 | |
14 | Kayserispor | 33 | 10 | 10 | 13 | 37:47 | -10 | 37 | |
15 | Konyaspor | 33 | 8 | 12 | 13 | 34:47 | -13 | 36 | |
16 | Gaziantep FK | 33 | 9 | 7 | 17 | 37:50 | -13 | 34 | |
17 | Hatayspor | 33 | 7 | 12 | 14 | 37:46 | -9 | 33 | |
18 | Fatih Karagümrük | 33 | 8 | 9 | 16 | 37:42 | -5 | 33 | |
19 | Pendikspor (N) | 33 | 7 | 9 | 17 | 37:68 | -31 | 30 | |
20 | İstanbulspor AŞ | 33 | 4 | 7 | 22 | 26:61 | -35 | 16 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |