17/10/2015 | 14:00 | Bursaspor | - | Antalyaspor | 0:2 (0:0) | |
17:00 | Galatasaray | - | Gençlerbirliği | 4:1 (0:1) | ||
17:00 | Torku Konyaspor | - | Gaziantepspor | 2:1 (1:0) | ||
18/10/2015 | 11:30 | Kasımpaşa SK | - | Sivasspor | 2:1 (1:0) | |
15:00 | Kayserispor | - | Fenerbahçe | 0:1 (0:1) | ||
17:00 | Akhisar Belediyespor | - | Eskişehirspor | 1:0 (0:0) | ||
18:00 | Beşiktaş | - | Çaykur Rizespor | 1:0 (0:0) | ||
19/10/2015 | 18:00 | Osmanlıspor FK | - | İstanbul Başakşehir | 0:3 (0:0) | |
18:00 | Mersin Idmanyurdu | - | Trabzonspor | 3:2 (2:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 8 | 6 | 1 | 1 | 19:8 | 11 | 19 | |
2 | Galatasaray | 8 | 5 | 2 | 1 | 17:8 | 9 | 17 | |
3 | Fenerbahçe | 8 | 5 | 2 | 1 | 13:8 | 5 | 17 | |
4 | Torku Konyaspor | 8 | 4 | 3 | 1 | 11:9 | 2 | 15 | |
5 | Kasımpaşa SK | 8 | 4 | 2 | 2 | 10:4 | 6 | 14 | |
6 | Antalyaspor | 8 | 4 | 2 | 2 | 13:11 | 2 | 14 | |
7 | Akhisar Belediyespor | 8 | 3 | 4 | 1 | 9:7 | 2 | 13 | |
8 | İstanbul Başakşehir | 8 | 4 | 0 | 4 | 10:9 | 1 | 12 | |
9 | Osmanlıspor FK | 8 | 3 | 2 | 3 | 13:11 | 2 | 11 | |
10 | Çaykur Rizespor | 8 | 2 | 4 | 2 | 14:11 | 3 | 10 | |
11 | Trabzonspor | 8 | 3 | 1 | 4 | 10:12 | -2 | 10 | |
12 | Gaziantepspor | 8 | 3 | 1 | 4 | 6:12 | -6 | 10 | |
13 | Bursaspor | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | |
14 | Gençlerbirliği | 8 | 2 | 1 | 5 | 10:15 | -5 | 7 | |
15 | Sivasspor | 8 | 0 | 6 | 2 | 10:13 | -3 | 6 | |
16 | Kayserispor | 8 | 1 | 2 | 5 | 4:9 | -5 | 5 | |
17 | Mersin Idmanyurdu | 8 | 1 | 2 | 5 | 9:20 | -11 | 5 | |
18 | Eskişehirspor | 8 | 1 | 1 | 6 | 6:15 | -9 | 4 |
Champions League | |
Champions League Quali. | |
Europa League | |
Europa League Quali. | |
Relegation |