Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 10 | 10 | 0 | 0 | 35:11 | 24 | 30 | |
2 | Trabzonspor | 10 | 7 | 3 | 0 | 24:9 | 15 | 24 | |
3 | Gaziantepspor | 9 | 7 | 2 | 0 | 24:6 | 18 | 23 | |
4 | Yozgatspor | 11 | 5 | 5 | 1 | 17:5 | 12 | 20 | |
5 | Beşiktaş | 9 | 6 | 1 | 2 | 19:13 | 6 | 19 | |
6 | Galatasaray | 9 | 5 | 2 | 2 | 21:6 | 15 | 17 | |
7 | Gençlerbirliği | 9 | 5 | 2 | 2 | 11:7 | 4 | 17 | |
8 | MKE Ankaragücü | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 | |
9 | Denizlispor | 9 | 4 | 3 | 2 | 11:9 | 2 | 15 | |
10 | Samsunspor | 8 | 4 | 2 | 2 | 19:11 | 8 | 14 | |
11 | Antalyaspor | 10 | 4 | 2 | 4 | 18:16 | 2 | 14 | |
12 | Çaykur Rizespor | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 | |
13 | İstanbulspor AŞ | 8 | 4 | 1 | 3 | 9:12 | -3 | 13 | |
14 | Erzurumspor (1968-2015) | 8 | 3 | 1 | 4 | 12:10 | 2 | 10 | |
15 | Adanaspor | 10 | 1 | 6 | 3 | 14:16 | -2 | 9 | |
16 | Bursaspor | 8 | 2 | 2 | 4 | 13:21 | -8 | 8 | |
17 | Kocaelispor | 8 | 1 | 4 | 3 | 8:15 | -7 | 7 | |
18 | Siirt Jetpa Spor | 10 | 0 | 5 | 5 | 11:19 | -8 | 5 |
Champions League Quali. | |
Champions League Quali. | |
UEFA Cup | |
Relegation |