17/03/2000 | 19:00 | Fenerbahçe | - | Adanaspor | 2:4 (2:1) | |
18/03/2000 | 11:00 | Erzurumspor (1968-2015) | - | MKE Ankaragücü | 2:1 (1:0) | |
18:00 | Beşiktaş | - | Gaziantepspor | 1:0 (1:0) | ||
18:00 | Bursaspor | - | Antalyaspor | 4:2 (2:1) | ||
18:00 | Kocaelispor | - | Samsunspor | 0:4 (0:1) | ||
19/03/2000 | 11:00 | Vanspor AS | - | Altay Izmir | 1:1 (0:1) | |
12:30 | Denizlispor | - | İstanbulspor AŞ | 3:1 (1:0) | ||
12:30 | Gençlerbirliği | - | Trabzonspor | 0:1 (0:0) | ||
18:00 | Göztepe | - | Galatasaray | 0:2 (0:2) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 25 | 21 | 3 | 1 | 59:16 | 43 | 66 | |
2 | Beşiktaş | 25 | 17 | 4 | 4 | 49:14 | 35 | 55 | |
3 | Fenerbahçe | 25 | 11 | 10 | 4 | 42:33 | 9 | 43 | |
4 | Gaziantepspor | 25 | 11 | 9 | 5 | 34:19 | 15 | 42 | |
5 | Trabzonspor | 25 | 11 | 7 | 7 | 33:24 | 9 | 40 | |
6 | Samsunspor | 25 | 12 | 3 | 10 | 40:31 | 9 | 39 | |
7 | Denizlispor | 25 | 10 | 6 | 9 | 40:42 | -2 | 36 | |
8 | Gençlerbirliği | 25 | 9 | 7 | 9 | 32:34 | -2 | 34 | |
9 | Altay Izmir | 25 | 9 | 6 | 10 | 29:30 | -1 | 33 | |
10 | Adanaspor | 25 | 9 | 5 | 11 | 36:40 | -4 | 32 | |
11 | Antalyaspor | 25 | 8 | 6 | 11 | 29:42 | -13 | 30 | |
12 | Bursaspor | 25 | 8 | 5 | 12 | 35:42 | -7 | 29 | |
13 | MKE Ankaragücü | 25 | 7 | 7 | 11 | 32:41 | -9 | 28 | |
14 | Erzurumspor (1968-2015) | 25 | 7 | 7 | 11 | 27:40 | -13 | 28 | |
15 | Kocaelispor | 25 | 7 | 5 | 13 | 33:45 | -12 | 26 | |
16 | İstanbulspor AŞ | 25 | 5 | 10 | 10 | 25:33 | -8 | 25 | |
17 | Göztepe | 25 | 5 | 5 | 15 | 17:36 | -19 | 20 | |
18 | Vanspor AS | 25 | 3 | 5 | 17 | 27:57 | -30 | 14 |
Champions League Quali. | |
Champions League Quali. | |
UEFA Cup | |
Relegation |