27/11/1998 | Adanaspor | - | Gaziantepspor | 3:1 (2:0) | ||
28/11/1998 | Erzurumspor (1968-2015) | - | Kocaelispor | 0:0 (0:0) | ||
İstanbulspor AŞ | - | Dardanelspor | 1:1 (0:0) | |||
Karabükspor | - | MKE Ankaragücü | 0:1 (0:1) | |||
Trabzonspor | - | Sakaryaspor | 2:1 (1:1) | |||
29/11/1998 | Gençlerbirliği | - | Altay Izmir | 1:1 (0:0) | ||
Samsunspor | - | Antalyaspor | 0:1 (0:0) | |||
Fenerbahçe | - | Bursaspor | 4:1 (2:0) | |||
16/12/1998 | Galatasaray | - | Beşiktaş | 2:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 14 | 9 | 4 | 1 | 28:13 | 15 | 31 | |
2 | Galatasaray | 14 | 9 | 3 | 2 | 40:15 | 25 | 30 | |
3 | Trabzonspor | 14 | 9 | 3 | 2 | 26:14 | 12 | 30 | |
4 | Fenerbahçe | 14 | 9 | 2 | 3 | 37:12 | 25 | 29 | |
5 | Antalyaspor | 14 | 8 | 3 | 3 | 19:12 | 7 | 27 | |
6 | Kocaelispor | 14 | 7 | 3 | 4 | 18:14 | 4 | 24 | |
7 | Gençlerbirliği | 14 | 7 | 2 | 5 | 23:19 | 4 | 23 | |
8 | Bursaspor | 14 | 7 | 2 | 5 | 27:26 | 1 | 23 | |
9 | İstanbulspor AŞ | 14 | 6 | 3 | 5 | 21:19 | 2 | 21 | |
10 | Gaziantepspor | 14 | 5 | 4 | 5 | 16:18 | -2 | 19 | |
11 | MKE Ankaragücü | 14 | 5 | 1 | 8 | 18:21 | -3 | 16 | |
12 | Erzurumspor (1968-2015) | 14 | 4 | 4 | 6 | 16:32 | -16 | 16 | |
13 | Adanaspor | 14 | 4 | 2 | 8 | 10:19 | -9 | 14 | |
14 | Samsunspor | 14 | 4 | 2 | 8 | 17:29 | -12 | 14 | |
15 | Altay Izmir | 14 | 3 | 3 | 8 | 19:29 | -10 | 12 | |
16 | Sakaryaspor | 14 | 2 | 4 | 8 | 12:23 | -11 | 10 | |
17 | Karabükspor | 14 | 2 | 2 | 10 | 10:24 | -14 | 8 | |
18 | Dardanelspor | 14 | 0 | 5 | 9 | 5:23 | -18 | 5 |
Champions League Quali. | |
Champions League Quali. | |
UEFA Cup | |
UI Cup | |
Relegation |