17/09/1994 | 14:30 | Vanspor AS | - | Fenerbahçe | 1:0 (0:0) | |
15:00 | Petrol Ofisi Ankara | - | Altay Izmir | 2:2 (2:0) | ||
18/09/1994 | 15:00 | Adana Demirspor | - | Gaziantepspor | 3:2 (1:1) | |
15:00 | Gençlerbirliği | - | Antalyaspor | 3:1 (1:1) | ||
15:30 | Kocaelispor | - | MKE Ankaragücü | 2:0 (1:0) | ||
15:30 | Zeytinburnuspor | - | Denizlispor | 1:0 (1:0) | ||
18:00 | Bursaspor | - | Samsunspor | 1:1 (0:0) | ||
18:00 | Galatasaray | - | Kayserispor | 2:1 (1:1) | ||
18:00 | Trabzonspor | - | Beşiktaş | 0:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 | |
2 | Galatasaray | 5 | 5 | 0 | 0 | 16:3 | 13 | 15 | |
3 | Fenerbahçe | 5 | 4 | 0 | 1 | 14:6 | 8 | 12 | |
4 | Trabzonspor | 5 | 3 | 0 | 2 | 12:9 | 3 | 9 | |
5 | Adana Demirspor | 5 | 3 | 0 | 2 | 8:9 | -1 | 9 | |
6 | Bursaspor | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
7 | Gençlerbirliği | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
8 | Samsunspor | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
9 | Zeytinburnuspor | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
10 | Kocaelispor | 5 | 2 | 1 | 2 | 6:13 | -7 | 7 | |
11 | Gaziantepspor | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
12 | Vanspor AS | 5 | 2 | 0 | 3 | 5:5 | 0 | 6 | |
13 | MKE Ankaragücü | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
14 | Kayserispor | 5 | 2 | 0 | 3 | 9:13 | -4 | 6 | |
15 | Petrol Ofisi Ankara | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
16 | Altay Izmir | 5 | 0 | 3 | 2 | 6:10 | -4 | 3 | |
17 | Denizlispor | 5 | 0 | 0 | 5 | 5:12 | -7 | 0 | |
18 | Antalyaspor | 5 | 0 | 0 | 5 | 3:14 | -11 | 0 |
Champions League Quali. | |
UEFA Cup | |
UI Cup | |
Relegation |