Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 17 | 12 | 1 | 4 | 31:17 | 14 | 37 | |
2 | Galatasaray | 17 | 11 | 3 | 3 | 36:21 | 15 | 36 | |
3 | Bursaspor | 17 | 11 | 2 | 4 | 34:17 | 17 | 35 | |
4 | Kayserispor | 17 | 10 | 4 | 3 | 28:13 | 15 | 34 | |
5 | Beşiktaş | 17 | 9 | 5 | 3 | 20:10 | 10 | 32 | |
6 | Trabzonspor | 17 | 8 | 3 | 6 | 30:21 | 9 | 27 | |
7 | Gençlerbirliği | 17 | 7 | 5 | 5 | 23:17 | 6 | 26 | |
8 | İstanbul BBSK | 17 | 7 | 5 | 5 | 21:25 | -4 | 26 | |
9 | Eskişehirspor | 17 | 6 | 7 | 4 | 21:16 | 5 | 25 | |
10 | Antalyaspor | 17 | 7 | 3 | 7 | 24:21 | 3 | 24 | |
11 | Gaziantepspor | 17 | 6 | 6 | 5 | 22:20 | 2 | 24 | |
12 | Kasımpaşa SK | 17 | 5 | 5 | 7 | 26:28 | -2 | 20 | |
13 | Manisaspor | 17 | 4 | 6 | 7 | 16:19 | -3 | 18 | |
14 | Diyarbakırspor | 17 | 4 | 6 | 7 | 17:25 | -8 | 18 | |
15 | Sivasspor | 17 | 5 | 2 | 10 | 21:29 | -8 | 17 | |
16 | MKE Ankaragücü | 17 | 4 | 5 | 8 | 22:25 | -3 | 17 | |
17 | Denizlispor | 17 | 1 | 4 | 12 | 11:28 | -17 | 7 | |
18 | Ankaraspor | 17 | 0 | 0 | 17 | 0:51 | -51 | 0 |
Champions League | |
Champions League Quali. | |
Europa League | |
Relegation |