Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sivasspor | 9 | 8 | 1 | 0 | 19:4 | 15 | 25 | |
2 | Beşiktaş | 10 | 8 | 1 | 1 | 19:7 | 12 | 25 | |
3 | Fenerbahçe | 10 | 7 | 2 | 1 | 22:9 | 13 | 23 | |
4 | Galatasaray | 8 | 7 | 1 | 0 | 24:7 | 17 | 22 | |
5 | Ankaraspor | 10 | 6 | 1 | 3 | 17:5 | 12 | 19 | |
6 | Trabzonspor | 8 | 5 | 3 | 0 | 11:5 | 6 | 18 | |
7 | Bursaspor | 10 | 5 | 3 | 2 | 11:6 | 5 | 18 | |
8 | Eskişehirspor | 10 | 4 | 5 | 1 | 22:15 | 7 | 17 | |
9 | Kayserispor | 10 | 4 | 4 | 2 | 8:6 | 2 | 16 | |
10 | Gaziantepspor | 8 | 4 | 2 | 2 | 10:8 | 2 | 14 | |
11 | Denizlispor | 9 | 4 | 2 | 3 | 13:13 | 0 | 14 | |
12 | İstanbul BBSK | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 | |
13 | Kocaelispor | 10 | 3 | 1 | 6 | 18:22 | -4 | 10 | |
14 | Antalyaspor | 8 | 1 | 4 | 3 | 7:11 | -4 | 7 | |
15 | Hacettepe | 8 | 2 | 1 | 5 | 5:12 | -7 | 7 | |
16 | Konyaspor | 8 | 1 | 4 | 3 | 10:12 | -2 | 7 | |
17 | Gençlerbirliği | 9 | 1 | 3 | 5 | 9:14 | -5 | 6 | |
18 | MKE Ankaragücü | 9 | 0 | 3 | 6 | 4:15 | -11 | 3 |
Champions League | |
Champions League Quali. | |
Europa League Quali. | |
Relegation |