18/01/2002 | 18:00 | Samsunspor | - | Fenerbahçe | 1:0 (1:0) | |
19/01/2002 | 11:30 | Diyarbakırspor | - | Gençlerbirliği | 1:2 (0:0) | |
11:30 | Malatyaspor | - | İstanbulspor AŞ | 2:0 (0:0) | ||
11:30 | MKE Ankaragücü | - | Antalyaspor | 2:0 (2:0) | ||
17:00 | Galatasaray | - | Gaziantepspor | 2:0 (2:0) | ||
20/01/2002 | 11:30 | Bursaspor | - | Göztepe | 0:0 (0:0) | |
11:30 | Yozgatspor | - | Denizlispor | 0:1 (0:1) | ||
11:30 | Kocaelispor | - | Çaykur Rizespor | 2:1 (1:0) | ||
17:00 | Trabzonspor | - | Beşiktaş | 0:5 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 18 | 13 | 3 | 2 | 48:23 | 25 | 42 | |
2 | Beşiktaş | 18 | 12 | 3 | 3 | 50:23 | 27 | 39 | |
3 | Fenerbahçe | 18 | 11 | 1 | 6 | 36:20 | 16 | 34 | |
4 | MKE Ankaragücü | 18 | 9 | 3 | 6 | 42:28 | 14 | 30 | |
5 | İstanbulspor AŞ | 18 | 9 | 3 | 6 | 19:17 | 2 | 30 | |
6 | Gaziantepspor | 18 | 8 | 4 | 6 | 25:21 | 4 | 28 | |
7 | Kocaelispor | 18 | 8 | 4 | 6 | 26:27 | -1 | 28 | |
8 | Bursaspor | 18 | 8 | 3 | 7 | 22:26 | -4 | 27 | |
9 | Trabzonspor | 18 | 7 | 4 | 7 | 28:26 | 2 | 25 | |
10 | Denizlispor | 18 | 5 | 6 | 7 | 31:25 | 6 | 21 | |
11 | Samsunspor | 18 | 6 | 3 | 9 | 17:26 | -9 | 21 | |
12 | Göztepe | 18 | 5 | 6 | 7 | 13:30 | -17 | 21 | |
13 | Diyarbakırspor | 18 | 6 | 3 | 9 | 29:35 | -6 | 21 | |
14 | Çaykur Rizespor | 18 | 4 | 7 | 7 | 21:24 | -3 | 19 | |
15 | Gençlerbirliği | 18 | 4 | 6 | 8 | 26:35 | -9 | 18 | |
16 | Antalyaspor | 18 | 4 | 5 | 9 | 24:41 | -17 | 17 | |
17 | Yozgatspor | 18 | 4 | 4 | 10 | 24:33 | -9 | 16 | |
18 | Malatyaspor | 18 | 5 | 0 | 13 | 16:37 | -21 | 15 |
Champions League | |
Champions League Quali. | |
UEFA Cup | |
Relegation |