06/11/2015 | 16:00 | Adana Demirspor | - | Giresunspor | 2:3 (1:1) | |
07/11/2015 | 10:30 | Boluspor | - | Elazığspor | 0:0 (0:0) | |
12:30 | Altınordu FK | - | Denizlispor | 2:0 (0:0) | ||
15:30 | Samsunspor | - | Adanaspor | 2:1 (1:1) | ||
15:30 | Şanlıurfaspor | - | Yeni Malatyaspor | 0:2 (0:0) | ||
08/11/2015 | 11:30 | Karşıyaka SK | - | Göztepe | 1:0 (0:0) | |
11:30 | 1461 Trabzon | - | Karabükspor | 1:1 (1:0) | ||
13:30 | Erciyesspor | - | Balıkesirspor | 0:1 (0:0) | ||
16:00 | Gaziantep Bld.Spor | - | Alanyaspor | 2:3 (2:2) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Samsunspor | 11 | 6 | 4 | 1 | 22:11 | 11 | 19 | |
2 | Karabükspor | 11 | 5 | 4 | 2 | 13:8 | 5 | 19 | |
3 | Elazığspor | 11 | 5 | 3 | 3 | 15:10 | 5 | 18 | |
4 | Gaziantep Bld.Spor | 11 | 4 | 6 | 1 | 13:10 | 3 | 18 | |
5 | Altınordu FK | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
6 | Alanyaspor | 11 | 5 | 3 | 3 | 19:18 | 1 | 18 | |
7 | Adana Demirspor | 11 | 5 | 2 | 4 | 21:16 | 5 | 17 | |
8 | Göztepe | 11 | 4 | 3 | 4 | 14:12 | 2 | 15 | |
9 | Balıkesirspor | 11 | 3 | 6 | 2 | 12:11 | 1 | 15 | |
10 | Giresunspor | 11 | 4 | 3 | 4 | 14:14 | 0 | 15 | |
11 | Adanaspor | 11 | 4 | 2 | 5 | 14:15 | -1 | 14 | |
12 | Boluspor | 11 | 3 | 5 | 3 | 10:12 | -2 | 14 | |
13 | 1461 Trabzon | 11 | 4 | 2 | 5 | 11:14 | -3 | 14 | |
14 | Karşıyaka SK | 11 | 3 | 3 | 5 | 12:14 | -2 | 12 | |
15 | Şanlıurfaspor | 11 | 3 | 3 | 5 | 8:12 | -4 | 12 | |
16 | Yeni Malatyaspor | 11 | 3 | 2 | 6 | 9:13 | -4 | 11 | |
17 | Erciyesspor | 11 | 2 | 2 | 7 | 6:16 | -10 | 8 | |
18 | Denizlispor | 11 | 2 | 2 | 7 | 9:18 | -9 | 5 |
Promotion | |
Playoffs | |
Relegation |