Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manisaspor | 17 | 8 | 7 | 2 | 22:13 | 9 | 31 | |
2 | Erciyesspor | 17 | 9 | 3 | 5 | 33:21 | 12 | 30 | |
3 | Adanaspor | 17 | 8 | 5 | 4 | 26:20 | 6 | 29 | |
4 | 1461 Trabzon | 17 | 8 | 4 | 5 | 20:11 | 9 | 28 | |
5 | Çaykur Rizespor | 17 | 7 | 6 | 4 | 23:17 | 6 | 27 | |
6 | Adana Demirspor | 17 | 8 | 3 | 6 | 27:24 | 3 | 27 | |
7 | Bucaspor | 17 | 7 | 4 | 6 | 20:13 | 7 | 25 | |
8 | Karşıyaka SK | 17 | 6 | 7 | 4 | 20:21 | -1 | 25 | |
9 | Gaziantep Bld.Spor | 17 | 7 | 3 | 7 | 23:20 | 3 | 24 | |
10 | Boluspor | 17 | 6 | 5 | 6 | 23:23 | 0 | 23 | |
11 | Torku Konyaspor | 17 | 5 | 7 | 5 | 17:18 | -1 | 22 | |
12 | Şanlıurfaspor | 17 | 5 | 7 | 5 | 17:20 | -3 | 22 | |
13 | Denizlispor | 17 | 5 | 6 | 6 | 16:17 | -1 | 21 | |
14 | Göztepe | 17 | 5 | 3 | 9 | 9:18 | -9 | 18 | |
15 | Kartalspor | 17 | 5 | 3 | 9 | 15:19 | -4 | 18 | |
16 | Tavşanlı Linyitspor | 17 | 4 | 5 | 8 | 16:28 | -12 | 17 | |
17 | Samsunspor | 17 | 1 | 12 | 4 | 16:21 | -5 | 15 | |
18 | MKE Ankaragücü | 17 | 2 | 4 | 11 | 14:33 | -19 | 10 |
Promotion | |
Playoffs | |
Relegation |