Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Port FC | 13 | 8 | 3 | 2 | 29:15 | 14 | 27 | |
2 | Bangkok United | 12 | 8 | 2 | 2 | 27:12 | 15 | 26 | |
3 | Buriram United | 12 | 7 | 4 | 1 | 27:10 | 17 | 25 | |
4 | Chonburi FC | 12 | 7 | 3 | 2 | 25:19 | 6 | 24 | |
5 | Samut Prakan City FC | 13 | 7 | 2 | 4 | 17:19 | -2 | 23 | |
6 | Muangthong United | 12 | 7 | 1 | 4 | 18:14 | 4 | 22 | |
7 | Chiangrai United | 13 | 5 | 6 | 2 | 15:12 | 3 | 21 | |
8 | Nakhon Ratchasima | 13 | 5 | 5 | 3 | 25:17 | 8 | 20 | |
9 | PT Prachuap FC | 12 | 5 | 4 | 3 | 14:11 | 3 | 19 | |
10 | Trat FC | 12 | 5 | 3 | 4 | 20:11 | 9 | 18 | |
11 | Ratchaburi FC | 12 | 5 | 3 | 4 | 24:17 | 7 | 18 | |
12 | Sukhothai FC | 13 | 4 | 6 | 3 | 19:15 | 4 | 18 | |
13 | Suphanburi FC | 13 | 4 | 6 | 3 | 13:10 | 3 | 18 | |
14 | Chainat Hornbill FC | 13 | 4 | 4 | 5 | 15:22 | -7 | 16 | |
15 | PTT Rayong FC | 13 | 4 | 3 | 6 | 16:20 | -4 | 15 | |
16 | Chiangmai FC | 12 | 3 | 5 | 4 | 12:15 | -3 | 14 |
Champions League | |
Champions League Quali. | |
Relegation |