Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper Club Zürich | 6 | 4 | 2 | 0 | 14:6 | 8 | 14 | |
2 | FC Basel 1893 | 6 | 3 | 3 | 0 | 16:4 | 12 | 12 | |
3 | FC Winterthur | 6 | 4 | 0 | 2 | 13:7 | 6 | 12 | |
4 | FC Biel/Bienne | 6 | 3 | 2 | 1 | 12:6 | 6 | 11 | |
5 | Team Aargau | 6 | 3 | 1 | 2 | 7:13 | -6 | 10 | |
6 | FC Zürich | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 | |
7 | Servette FC | 6 | 3 | 0 | 3 | 9:12 | -3 | 9 | |
8 | FC Sion | 6 | 2 | 2 | 2 | 12:13 | -1 | 8 | |
9 | Team FC Luzern/SC Kriens | 6 | 2 | 1 | 3 | 5:9 | -4 | 7 | |
10 | Team Vaud Lausanne | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 | |
11 | BSC Young Boys | 6 | 2 | 0 | 4 | 6:7 | -1 | 6 | |
12 | FCO St. Gallen/Wil | 6 | 1 | 1 | 4 | 8:11 | -3 | 4 | |
13 | FC Thun Berner Oberland | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 | |
14 | Team Ticino | 6 | 0 | 3 | 3 | 8:13 | -5 | 3 |
Qualification | |
Relegation |