Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Basel 1893 | 16 | 11 | 3 | 2 | 40:16 | 24 | 36 | |
2 | BSC Young Boys | 16 | 6 | 6 | 4 | 26:21 | 5 | 24 | |
3 | Servette FC | 16 | 7 | 3 | 6 | 20:24 | -4 | 24 | |
4 | FC Luzern | 16 | 5 | 8 | 3 | 21:17 | 4 | 23 | |
5 | FC Sion | 16 | 6 | 4 | 6 | 14:18 | -4 | 22 | |
6 | FC Zürich | 16 | 5 | 5 | 6 | 17:18 | -1 | 20 | |
7 | FC Thun | 16 | 5 | 5 | 6 | 17:20 | -3 | 20 | |
8 | FC Lausanne-Sport | 16 | 5 | 4 | 7 | 13:17 | -4 | 19 | |
9 | Grasshopper Club Zürich | 16 | 1 | 4 | 11 | 13:30 | -17 | 7 | |
10 | Neuchâtel Xamax FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Champions League Quali. | |
Europa League Quali. | |
Playoffs | |
Relegation |