01/10/2021 | 19:00 | SR Delémont | - | FC Schötz | 3:1 (1:1) | |
02/10/2021 | 15:00 | SV Höngg | - | SC Buochs | 0:2 (0:1) | |
15:00 | FC Wohlen | - | FC Solothurn | 0:1 (0:0) | ||
15:00 | FC Luzern II | - | FC Langenthal | 2:0 (1:0) | ||
03/10/2021 | 13:30 | FC Münsingen | - | Zug 94 | 2:1 (0:1) | |
14:30 | FC Kosova Zürich | - | FC Bassecourt | 1:1 (1:1) | ||
15:00 | Grasshopper Club Zürich II | - | FC Köniz | 3:3 (1:2) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper Club Zürich II | 7 | 4 | 2 | 1 | 21:14 | 7 | 14 | |
2 | FC Bassecourt | 7 | 4 | 2 | 1 | 18:11 | 7 | 14 | |
3 | SV Höngg | 7 | 4 | 1 | 2 | 17:8 | 9 | 13 | |
4 | FC Wohlen | 7 | 4 | 1 | 2 | 15:9 | 6 | 13 | |
5 | FC Luzern II | 7 | 4 | 0 | 3 | 6:12 | -6 | 12 | |
6 | FC Solothurn | 7 | 3 | 2 | 2 | 11:5 | 6 | 11 | |
7 | FC Kosova Zürich | 7 | 3 | 2 | 2 | 13:10 | 3 | 11 | |
8 | FC Münsingen | 7 | 3 | 2 | 2 | 13:11 | 2 | 11 | |
9 | FC Köniz | 7 | 3 | 2 | 2 | 14:13 | 1 | 11 | |
10 | SR Delémont | 7 | 3 | 1 | 3 | 13:11 | 2 | 10 | |
11 | FC Schötz | 7 | 2 | 1 | 4 | 10:15 | -5 | 7 | |
12 | FC Langenthal | 7 | 2 | 0 | 5 | 11:19 | -8 | 6 | |
13 | SC Buochs | 7 | 1 | 0 | 6 | 6:23 | -17 | 3 | |
14 | Zug 94 | 7 | 0 | 2 | 5 | 5:12 | -7 | 2 |
Playoffs | |
Relegation |