16/04/2004 | FC Baden | - | FC Malcantone Agno | 0:2 | ||
FC Luzern | - | FC Wohlen | 2:2 | |||
17/04/2004 | FC La Chaux-de-Fonds | - | Yverdon Sport FC | 0:0 | ||
AC Bellinzona | - | FC Meyrin | 1:0 | |||
FC Sion | - | FC Concordia Basel | 1:0 | |||
FC Chiasso | - | SR Delémont | 2:0 | |||
18/04/2004 | FC Bulle | - | SC Kriens | 1:1 | ||
FC Vaduz | - | FC Winterthur | 2:1 |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Chiasso | 24 | 13 | 4 | 7 | 34:20 | 14 | 67 | |
2 | FC Vaduz | 24 | 12 | 7 | 5 | 44:24 | 20 | 65 | |
3 | FC Schaffhausen | 22 | 10 | 9 | 3 | 29:20 | 9 | 63 | |
4 | FC Wohlen | 24 | 9 | 12 | 3 | 36:29 | 7 | 61 | |
5 | FC Malcantone Agno | 24 | 12 | 6 | 6 | 39:30 | 9 | 60 | |
6 | Yverdon Sport FC | 24 | 8 | 8 | 8 | 39:29 | 10 | 56 | |
7 | FC Concordia Basel | 24 | 12 | 4 | 8 | 41:34 | 7 | 54 | |
8 | SC Kriens | 24 | 10 | 6 | 8 | 28:27 | 1 | 54 | |
9 | FC Luzern | 24 | 9 | 8 | 7 | 34:30 | 4 | 53 | |
10 | AC Bellinzona | 24 | 9 | 2 | 13 | 30:43 | -13 | 43 | |
11 | FC Sion | 8 | 5 | 3 | 0 | 14:4 | 10 | 38 | |
12 | FC Bulle | 24 | 6 | 8 | 10 | 28:39 | -11 | 38 | |
13 | FC Meyrin | 22 | 5 | 7 | 10 | 25:37 | -12 | 32 | |
14 | FC Baden | 24 | 6 | 4 | 14 | 27:42 | -15 | 32 | |
15 | FC La Chaux-de-Fonds | 24 | 5 | 5 | 14 | 17:34 | -17 | 28 | |
16 | SR Delémont | 22 | 6 | 5 | 11 | 28:40 | -12 | 27 | |
17 | FC Winterthur | 22 | 4 | 4 | 14 | 23:34 | -11 | 26 |
Promotion | |
Playoffs | |
Relegation |