Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Partizan | 15 | 13 | 1 | 1 | 30:7 | 23 | 40 | |
2 | Crvena Zvezda | 15 | 9 | 4 | 2 | 26:10 | 16 | 31 | |
3 | FK Jagodina | 15 | 7 | 5 | 3 | 17:10 | 7 | 26 | |
4 | Sloboda Užice | 15 | 7 | 3 | 5 | 15:17 | -2 | 24 | |
5 | Vojvodina | 15 | 6 | 5 | 4 | 20:17 | 3 | 23 | |
6 | FK Radnički 1923 | 15 | 4 | 7 | 4 | 16:17 | -1 | 19 | |
7 | OFK Beograd | 15 | 5 | 3 | 7 | 12:18 | -6 | 18 | |
8 | FK Javor | 15 | 5 | 2 | 8 | 14:17 | -3 | 17 | |
9 | FK Rad Beograd | 15 | 4 | 4 | 7 | 13:14 | -1 | 16 | |
10 | Spartak Zlatibor Voda | 15 | 4 | 4 | 7 | 12:20 | -8 | 16 | |
11 | BSK Borča | 15 | 4 | 3 | 8 | 10:20 | -10 | 15 | |
12 | Hajduk Kula | 15 | 3 | 4 | 8 | 12:27 | -15 | 13 | |
13 | FK Smederevo | 15 | 4 | 0 | 11 | 8:28 | -20 | 12 | |
14 | FK Metalac | 15 | 1 | 7 | 7 | 7:21 | -14 | 10 | |
15 | Borac Čačak | 15 | 2 | 3 | 10 | 11:25 | -14 | 9 | |
16 | FK Novi Pazar | 15 | 1 | 3 | 11 | 7:29 | -22 | 6 |
Champions League Quali. | |
Europa League | |
Relegation |