Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FAS | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
2 | Jocoro FC | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | Alianza | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4 | Isidro Metapán | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
Santa Tecla FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
6 | AD Chalatenango | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
7 | Atlético Marte | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Dragón | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Luis Ángel Firpo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Once Deportivo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Platense Zacatecoluca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
12 | CD Águila | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Playoffs |