09/05/2010 | 13:30 | Dundee United | - | Hibernian FC | 0:2 (0:1) | |
13:30 | Heart of Midlothian | - | Celtic FC | 1:2 (1:1) | ||
13:30 | Rangers FC | - | Motherwell FC | 3:3 (2:0) |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers FC | 5 | 3 | 1 | 1 | 82:28 | 54 | 87 | |
2 | Celtic FC | 5 | 5 | 0 | 0 | 75:39 | 36 | 81 | |
3 | Dundee United | 5 | 1 | 1 | 3 | 55:47 | 8 | 63 | |
4 | Hibernian FC | 5 | 1 | 1 | 3 | 58:55 | 3 | 54 | |
5 | Motherwell FC | 5 | 1 | 2 | 2 | 52:54 | -2 | 53 | |
6 | Heart of Midlothian | 5 | 1 | 1 | 3 | 35:46 | -11 | 48 |
Champions League | |
Champions League Quali. | |
Europa League |