Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Alloa Athletic | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 | |
2 | East Fife FC | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
3 | Livingston FC | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
4 | Airdrieonians FC | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
5 | Brechin City FC | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
6 | Queen's Park FC | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
7 | Albion Rovers | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
8 | Stenhousemuir FC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
9 | Stranraer FC | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
10 | Peterhead FC | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Promotion | |
Playoffs | |
Playoffs | |
Relegation |