» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Moskva | 20 | 11 | 6 | 3 | 23:10 | 13 | 39 | |
2 | Spartak Moskva | 20 | 11 | 5 | 4 | 30:14 | 16 | 38 | |
3 | Rotor Volgograd (1929-2005) | 20 | 11 | 4 | 5 | 36:20 | 16 | 37 | |
4 | Torpedo-Luzhniki | 20 | 10 | 3 | 7 | 32:24 | 8 | 33 | |
5 | Chernomorets Novorossisk | 20 | 8 | 7 | 5 | 23:20 | 3 | 31 | |
6 | Rostselmash Rostov | 20 | 7 | 9 | 4 | 22:16 | 6 | 30 | |
7 | Lokomotiv Moskva | 20 | 7 | 9 | 4 | 23:18 | 5 | 30 | |
8 | Alania Vladikavkaz | 20 | 9 | 2 | 9 | 33:23 | 10 | 29 | |
9 | Zhemchuzhina Sochi | 20 | 8 | 5 | 7 | 19:21 | -2 | 29 | |
10 | Baltika Kaliningrad | 20 | 6 | 11 | 3 | 21:14 | 7 | 29 | |
11 | Krylia Sovetov | 20 | 7 | 5 | 8 | 15:17 | -2 | 26 | |
12 | Zenit St. Petersburg | 20 | 6 | 8 | 6 | 11:14 | -3 | 26 | |
13 | Shinnik Yaroslavl | 20 | 5 | 8 | 7 | 17:26 | -9 | 23 | |
14 | FK Tyumen | 20 | 5 | 5 | 10 | 16:24 | -8 | 20 | |
15 | CSKA Moskva | 20 | 5 | 5 | 10 | 15:27 | -12 | 20 | |
16 | Lok. Nizhni Novgorod | 20 | 5 | 3 | 12 | 14:30 | -16 | 18 | |
17 | Fakel Voronezh | 20 | 4 | 2 | 14 | 12:25 | -13 | 14 | |
18 | KAMAZ-Chally | 20 | 6 | 1 | 13 | 24:43 | -19 | 13 |
Champions League Quali. | |
UEFA Cup | |
Relegation |