03/10/2021 | 14:00 | Kuban-Holding Pavlovskaya | - | FK Mashuk KMV | 1:0 (0:0) | |
14:00 | FK Dinamo Makhachkala | - | FK Biolog Novokubansk | 2:0 (1:0) | ||
15:00 | FK SKA Rostov | - | Dinamo Stavropol | 2:1 (1:0) | ||
15:00 | Forte Taganrog | - | FK Legion Dynamo Makhachkala | 2:1 (1:0) | ||
15:00 | Alania-2 Vladikavkaz | - | Spartak Nalchik | 1:5 (0:0) | ||
16:00 | FK Druzhba | - | FK Chayka | 0:2 (0:2) | ||
04/10/2021 | 13:00 | FK Tuapse | - | Chernomorets Novorossisk | 0:1 (0:0) | |
05/10/2021 | 16:00 | Rotor-2 Volgograd | - | FK Yessentuki | 6:0 (3:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK SKA Rostov | 11 | 9 | 1 | 1 | 24:6 | 18 | 28 | |
2 | FK Dinamo Makhachkala | 11 | 8 | 2 | 1 | 20:4 | 16 | 26 | |
3 | FK Chayka | 11 | 8 | 1 | 2 | 24:6 | 18 | 25 | |
4 | Forte Taganrog | 11 | 7 | 3 | 1 | 23:10 | 13 | 24 | |
5 | Chernomorets Novorossisk | 12 | 6 | 2 | 4 | 19:13 | 6 | 20 | |
6 | Anzhi Makhachkala | 11 | 8 | 0 | 3 | 20:6 | 14 | 18 | |
7 | Kuban-Holding Pavlovskaya | 11 | 5 | 2 | 4 | 14:12 | 2 | 17 | |
8 | FK Legion Dynamo Makhachkala | 11 | 4 | 4 | 3 | 14:9 | 5 | 16 | |
9 | Spartak Nalchik | 11 | 4 | 4 | 3 | 12:9 | 3 | 16 | |
10 | FK Mashuk KMV | 11 | 4 | 3 | 4 | 16:14 | 2 | 15 | |
11 | FK Biolog Novokubansk | 11 | 3 | 3 | 5 | 14:14 | 0 | 12 | |
12 | Dinamo Stavropol | 12 | 3 | 2 | 7 | 18:19 | -1 | 11 | |
13 | Rotor-2 Volgograd | 11 | 3 | 1 | 7 | 12:19 | -7 | 10 | |
14 | FK Druzhba | 12 | 2 | 3 | 7 | 8:21 | -13 | 9 | |
15 | Alania-2 Vladikavkaz | 12 | 1 | 2 | 9 | 11:37 | -26 | 5 | |
16 | FK Yessentuki | 12 | 1 | 1 | 10 | 7:44 | -37 | 4 | |
17 | FK Tuapse | 11 | 3 | 0 | 8 | 8:21 | -13 | 0 |
Promotion | |
Relegation |