# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 4 | 3 | 1 | 0 | 7:4 | 3 | 10 | |
2 | BidVest Wits | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | |
3 | Mamelodi Sundowns | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 | |
4 | SuperSport United | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
5 | Polokwane City FC | 4 | 2 | 1 | 1 | 2:1 | 1 | 7 | |
6 | Golden Arrows | 4 | 2 | 1 | 1 | 3:6 | -3 | 7 | |
7 | Highlands Park | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | |
8 | Cape Town City FC | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
9 | Baroka FC | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
Orlando Pirates | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | ||
11 | Bloemfontein Celtic | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 | |
12 | Black Leopards | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 | |
13 | Chippa United | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | |
14 | Maritzburg United | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | |
Stellenbosch FC | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | ||
16 | AmaZulu FC | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 |
Champions League | |
Confederation Cup | |
Playoffs | |
Relegation |