21/02/2025 | 18:30 | Blau-Weiß Lohne | - | Werder Bremen II | -:- | |
18:30 | VfB Lübeck | - | SV Drochtersen/Assel | -:- | ||
22/02/2025 | 14:00 | SV Meppen | - | VfB Oldenburg | -:- | |
15:00 | SSV Jeddeloh II | - | Bremer SV | -:- | ||
17:00 | Kickers Emden | - | SV Todesfelde | -:- | ||
23/02/2025 | 12:30 | FC Teutonia 05 | - | Hamburger SV II | -:- | |
13:00 | 1. FC Phönix Lübeck | - | FC St. Pauli II | -:- | ||
13:00 | Eintracht Norderstedt | - | Holstein Kiel II | -:- | ||
13:00 | TSV Havelse | - | Weiche Flensburg 08 | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 21 | 16 | 2 | 3 | 47:23 | 24 | 50 | |
2 | SV Drochtersen/Assel | 21 | 12 | 4 | 5 | 26:16 | 10 | 40 | |
3 | Kickers Emden (N) | 22 | 11 | 3 | 8 | 40:29 | 11 | 36 | |
4 | SV Meppen | 21 | 9 | 7 | 5 | 41:21 | 20 | 34 | |
5 | Hamburger SV II | 21 | 10 | 3 | 8 | 39:40 | -1 | 33 | |
6 | Werder Bremen II (N) | 21 | 10 | 2 | 9 | 50:39 | 11 | 32 | |
7 | Blau-Weiß Lohne | 21 | 8 | 7 | 6 | 34:34 | 0 | 31 | |
8 | Weiche Flensburg 08 | 19 | 9 | 3 | 7 | 35:31 | 4 | 30 | |
9 | 1. FC Phönix Lübeck | 19 | 8 | 5 | 6 | 39:29 | 10 | 29 | |
10 | VfB Lübeck (A) | 19 | 7 | 7 | 5 | 29:29 | 0 | 28 | |
11 | SSV Jeddeloh II | 19 | 7 | 4 | 8 | 27:32 | -5 | 25 | |
12 | FC St. Pauli II | 20 | 7 | 4 | 9 | 33:39 | -6 | 25 | |
13 | FC Teutonia 05 | 21 | 6 | 4 | 11 | 33:52 | -19 | 22 | |
14 | VfB Oldenburg | 21 | 5 | 6 | 10 | 27:37 | -10 | 21 | |
15 | SV Todesfelde (N) | 20 | 6 | 3 | 11 | 16:32 | -16 | 21 | |
16 | Eintracht Norderstedt | 21 | 5 | 4 | 12 | 19:40 | -21 | 19 | |
17 | Bremer SV | 19 | 5 | 3 | 11 | 34:39 | -5 | 18 | |
18 | Holstein Kiel II | 20 | 4 | 5 | 11 | 27:34 | -7 | 17 |
Playoffs | |
Relegation |