Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Moreirense FC | 17 | 12 | 4 | 1 | 36:16 | 20 | 40 | |
2 | SC Farense | 17 | 10 | 4 | 3 | 31:20 | 11 | 34 | |
3 | Estrela Amadora | 17 | 7 | 9 | 1 | 25:16 | 9 | 30 | |
4 | UD Vilafranquense | 17 | 8 | 5 | 4 | 24:17 | 7 | 29 | |
5 | Académico de Viseu | 17 | 7 | 7 | 3 | 30:24 | 6 | 28 | |
6 | CD Feirense | 17 | 5 | 9 | 3 | 24:18 | 6 | 24 | |
7 | FC Porto B | 17 | 6 | 6 | 5 | 22:17 | 5 | 24 | |
8 | CD Tondela | 17 | 4 | 11 | 2 | 20:16 | 4 | 23 | |
9 | SL Benfica B | 17 | 6 | 5 | 6 | 32:30 | 2 | 23 | |
10 | FC Penafiel | 17 | 5 | 7 | 5 | 16:18 | -2 | 22 | |
11 | UD Oliveirense | 17 | 5 | 6 | 6 | 22:24 | -2 | 21 | |
12 | CD Mafra | 17 | 5 | 5 | 7 | 21:28 | -7 | 20 | |
13 | Leixões SC | 17 | 4 | 7 | 6 | 16:18 | -2 | 19 | |
14 | União Torreense | 17 | 5 | 3 | 9 | 13:20 | -7 | 18 | |
15 | CD Nacional | 17 | 4 | 5 | 8 | 16:20 | -4 | 17 | |
16 | B-SAD | 17 | 4 | 3 | 10 | 24:33 | -9 | 15 | |
17 | CD Trofense | 17 | 3 | 3 | 11 | 13:31 | -18 | 12 | |
18 | Sporting Covilhã | 17 | 1 | 5 | 11 | 12:31 | -19 | 8 |
Promotion | |
Playoffs | |
Playoffs | |
Relegation |