Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Rio Ave FC | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | |
2 | FC Porto | 4 | 2 | 2 | 0 | 13:5 | 8 | 8 | |
3 | Sporting Braga | 4 | 2 | 2 | 0 | 10:3 | 7 | 8 | |
4 | FC Famalicão | 4 | 2 | 2 | 0 | 7:2 | 5 | 8 | |
5 | CD Aves | 4 | 1 | 3 | 0 | 6:3 | 3 | 6 | |
6 | Paços de Ferreira | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | |
7 | CD Nacional | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
8 | Gil Vicente | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 | |
9 | FC Vizela | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | |
10 | Leixões SC | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
11 | Vitória Guimarães | 4 | 1 | 1 | 2 | 6:5 | 1 | 4 | |
12 | CD Feirense | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 |
Playoffs | |
Playoffs |