Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pogoń Szczecin | 15 | 9 | 4 | 2 | 21:8 | 13 | 31 | |
2 | Legia Warszawa | 15 | 9 | 2 | 4 | 23:16 | 7 | 29 | |
3 | Raków Częstochowa | 15 | 8 | 4 | 3 | 27:16 | 11 | 28 | |
4 | Śląsk Wrocław | 15 | 7 | 3 | 5 | 21:15 | 6 | 24 | |
5 | Górnik Zabrze | 15 | 7 | 3 | 5 | 19:15 | 4 | 24 | |
6 | Jagiellonia Białystok | 15 | 7 | 2 | 6 | 24:24 | 0 | 23 | |
7 | Zagłębie Lubin | 15 | 6 | 4 | 5 | 18:17 | 1 | 22 | |
8 | KS Cracovia | 15 | 5 | 6 | 4 | 18:18 | 0 | 21 | |
9 | Lechia Gdańsk | 15 | 6 | 1 | 8 | 20:21 | -1 | 19 | |
10 | Wisła Płock | 15 | 5 | 4 | 6 | 19:20 | -1 | 19 | |
11 | Lech Poznań | 15 | 4 | 6 | 5 | 24:23 | 1 | 18 | |
12 | Piast Gliwice | 15 | 4 | 5 | 6 | 21:21 | 0 | 17 | |
13 | Warta Poznań | 15 | 5 | 1 | 9 | 14:19 | -5 | 16 | |
14 | FKS Stal Mielec | 15 | 3 | 5 | 7 | 17:28 | -11 | 14 | |
15 | Wisła Kraków | 15 | 3 | 5 | 7 | 22:23 | -1 | 14 | |
16 | Podbeskidzie Bielsko-Biała | 15 | 3 | 3 | 9 | 14:38 | -24 | 12 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |