16/09/2018 | 14:00 | TV Jahn Hiesfeld | - | Germania Ratingen 04/19 | 1:3 (1:2) | |
14:00 | SSVg Velbert | - | SC Union Nettetal | 1:0 (0:0) | ||
14:00 | 1. FC Kleve | - | VfB Homberg | 0:1 (0:0) | ||
14:00 | SpVg Schonnebeck | - | 1. FC Bocholt | 1:2 (0:0) | ||
14:00 | TSV Meerbusch | - | SC Velbert | 2:0 (0:0) | ||
14:30 | FSV Duisburg | - | Sportfreunde Baumberg | 3:6 (1:4) | ||
14:30 | 1. FC Monheim | - | VFB Speldorf | 2:0 (1:0) | ||
15:00 | VfB 03 Hilden | - | TuRU Düsseldorf | 1:3 (1:1) | ||
15:00 | SC Düsseldorf-West | - | Schwarz-Weiß Essen | 1:2 (0:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | VfB Homberg | 7 | 7 | 0 | 0 | 17:4 | 13 | 21 | |
2 | 1. FC Bocholt | 7 | 6 | 0 | 1 | 13:5 | 8 | 18 | |
3 | SSVg Velbert | 7 | 5 | 1 | 1 | 16:6 | 10 | 16 | |
4 | SC Velbert | 7 | 5 | 1 | 1 | 13:7 | 6 | 16 | |
5 | TSV Meerbusch | 7 | 5 | 0 | 2 | 16:8 | 8 | 15 | |
6 | Sportfreunde Baumberg | 7 | 3 | 3 | 1 | 18:13 | 5 | 12 | |
7 | SpVg Schonnebeck | 7 | 4 | 0 | 3 | 15:15 | 0 | 12 | |
8 | 1. FC Monheim | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 | |
SC Union Nettetal | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 | ||
10 | 1. FC Kleve | 7 | 3 | 1 | 3 | 10:9 | 1 | 10 | |
11 | TuRU Düsseldorf | 7 | 3 | 1 | 3 | 10:14 | -4 | 10 | |
12 | Germania Ratingen 04/19 | 7 | 2 | 1 | 4 | 13:13 | 0 | 7 | |
13 | SC Düsseldorf-West | 7 | 2 | 0 | 5 | 9:16 | -7 | 6 | |
14 | TV Jahn Hiesfeld | 7 | 1 | 2 | 4 | 10:17 | -7 | 5 | |
15 | VfB 03 Hilden | 7 | 1 | 2 | 4 | 14:22 | -8 | 5 | |
16 | VFB Speldorf | 7 | 1 | 1 | 5 | 7:12 | -5 | 4 | |
17 | Schwarz-Weiß Essen | 7 | 1 | 1 | 5 | 5:10 | -5 | 4 | |
18 | FSV Duisburg | 7 | 0 | 0 | 7 | 7:24 | -17 | 0 |
Promotion | |
Relegation |