Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Altona 93 | 8 | 8 | 0 | 0 | 22:8 | 14 | 24 | |
2 | Eimsbütteler TV | 9 | 7 | 0 | 2 | 26:13 | 13 | 21 | |
3 | Uhlenhorster SC Paloma | 9 | 5 | 1 | 3 | 19:17 | 2 | 16 | |
4 | TuS Dassendorf | 8 | 4 | 3 | 1 | 22:11 | 11 | 15 | |
5 | ETSV Hamburg | 9 | 5 | 0 | 4 | 27:17 | 10 | 15 | |
6 | TSV Buchholz 08 | 8 | 3 | 2 | 3 | 20:19 | 1 | 11 | |
7 | Niendorfer TSV | 8 | 3 | 1 | 4 | 15:13 | 2 | 10 | |
8 | Victoria Hamburg | 8 | 3 | 1 | 4 | 16:15 | 1 | 10 | |
9 | HEBC Hamburg | 8 | 3 | 1 | 4 | 8:15 | -7 | 10 | |
10 | SC V/W 04 Billstedt | 8 | 3 | 1 | 4 | 15:27 | -12 | 10 | |
11 | TSV Sasel | 9 | 2 | 3 | 4 | 17:20 | -3 | 9 | |
12 | FC Türkiye | 10 | 2 | 2 | 6 | 19:34 | -15 | 8 | |
13 | FC Alsterbrüder | 8 | 2 | 1 | 5 | 6:17 | -11 | 7 | |
14 | TuRa Harksheide | 8 | 2 | 1 | 5 | 13:27 | -14 | 7 | |
15 | WTSV Concordia | 9 | 2 | 1 | 6 | 10:26 | -16 | 7 | |
16 | FC Süderelbe | 10 | 2 | 1 | 7 | 11:28 | -17 | 7 | |
17 | Hamburger SV III | 8 | 1 | 1 | 6 | 12:27 | -15 | 4 | |
18 | SV Halstenbek-Rellingen | 10 | 0 | 1 | 9 | 9:29 | -20 | 1 |
Promotion | |
Relegation |