Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg II | 16 | 14 | 1 | 1 | 45:10 | 35 | 43 | |
2 | FSV 08 Bissingen | 17 | 12 | 3 | 2 | 49:20 | 29 | 39 | |
3 | 1. CfR Pforzheim | 17 | 10 | 5 | 2 | 34:15 | 19 | 35 | |
4 | Neckarsulmer Sport-Union | 17 | 11 | 2 | 4 | 31:18 | 13 | 35 | |
5 | TSG Balingen | 17 | 10 | 3 | 4 | 45:23 | 22 | 33 | |
6 | Bahlinger SC | 17 | 9 | 3 | 5 | 32:25 | 7 | 30 | |
7 | Göppinger SV | 16 | 8 | 5 | 3 | 24:13 | 11 | 29 | |
8 | FV Ravensburg | 17 | 7 | 7 | 3 | 29:19 | 10 | 28 | |
9 | Karlsruher SC II | 16 | 8 | 3 | 5 | 32:19 | 13 | 27 | |
10 | SV Oberachern | 17 | 6 | 6 | 5 | 22:22 | 0 | 24 | |
11 | SV Sandhausen II | 16 | 7 | 2 | 7 | 20:24 | -4 | 23 | |
12 | SSV Reutlingen | 16 | 7 | 1 | 8 | 33:31 | 2 | 22 | |
13 | FSV Hollenbach | 16 | 6 | 4 | 6 | 27:32 | -5 | 22 | |
14 | SV Spielberg | 17 | 5 | 6 | 6 | 30:30 | 0 | 21 | |
15 | FC-Astoria Walldorf II | 16 | 5 | 5 | 6 | 20:21 | -1 | 20 | |
16 | Stuttgarter Kickers II | 17 | 5 | 4 | 8 | 26:27 | -1 | 19 | |
17 | Offenburger FV | 16 | 5 | 4 | 7 | 23:26 | -3 | 19 | |
18 | SpVgg Neckarelz | 16 | 2 | 1 | 13 | 15:49 | -34 | 7 |
Promotion | |
Playoffs | |
Relegation |