Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland City FC | 8 | 6 | 0 | 2 | 16:10 | 6 | 18 | |
2 | Team Wellington | 8 | 5 | 2 | 1 | 20:10 | 10 | 17 | |
3 | Wellington Phoenix (R) | 8 | 4 | 0 | 4 | 17:14 | 3 | 12 | |
4 | Hawke’s Bay United FC | 8 | 3 | 3 | 2 | 17:16 | 1 | 12 | |
5 | Canterbury United | 8 | 3 | 2 | 3 | 11:10 | 1 | 11 | |
6 | Waitakere United | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 | |
7 | Wanderers SC | 8 | 2 | 1 | 5 | 13:19 | -6 | 7 | |
8 | Southern United | 8 | 2 | 1 | 5 | 10:17 | -7 | 7 | |
9 | WaiBOP United | 8 | 2 | 1 | 5 | 8:15 | -7 | 7 |
Playoffs |