Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Go Ahead Eagles | 18 | 12 | 3 | 3 | 34:14 | 20 | 39 | |
2 | De Graafschap | 18 | 11 | 5 | 2 | 33:13 | 20 | 38 | |
3 | SC Cambuur | 18 | 10 | 6 | 2 | 41:29 | 12 | 36 | |
4 | SBV Excelsior | 18 | 10 | 4 | 4 | 34:23 | 11 | 34 | |
5 | AGOVV | 18 | 8 | 5 | 5 | 35:28 | 7 | 29 | |
6 | FC Zwolle | 18 | 8 | 5 | 5 | 25:22 | 3 | 29 | |
7 | FC Den Bosch | 18 | 7 | 7 | 4 | 36:25 | 11 | 28 | |
8 | Helmond Sport | 18 | 8 | 4 | 6 | 37:31 | 6 | 28 | |
9 | BV Veendam | 18 | 7 | 6 | 5 | 30:22 | 8 | 27 | |
10 | FC Dordrecht | 18 | 8 | 2 | 8 | 36:28 | 8 | 26 | |
11 | MVV | 18 | 8 | 2 | 8 | 32:36 | -4 | 26 | |
12 | RBC Roosendaal | 18 | 6 | 5 | 7 | 21:23 | -2 | 23 | |
13 | Telstar | 18 | 5 | 5 | 8 | 27:29 | -2 | 20 | |
14 | FC Volendam | 18 | 4 | 6 | 8 | 30:39 | -9 | 18 | |
15 | FC Emmen | 18 | 4 | 3 | 11 | 19:39 | -20 | 15 | |
16 | Fortuna Sittard | 18 | 3 | 5 | 10 | 15:33 | -18 | 14 | |
17 | FC Eindhoven | 18 | 3 | 5 | 10 | 28:49 | -21 | 14 | |
18 | FC Oss | 18 | 3 | 4 | 11 | 24:39 | -15 | 13 | |
19 | FC Omniworld | 18 | 3 | 4 | 11 | 17:32 | -15 | 13 | |
20 | HFC Haarlem | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion | |
Playoffs | |
Playoffs |