Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Budućnost Podgorica | 17 | 12 | 5 | 0 | 38:11 | 27 | 41 | |
2 | FK Sutjeska | 17 | 11 | 6 | 0 | 26:5 | 21 | 39 | |
3 | FK Mogren Budva | 17 | 12 | 2 | 3 | 29:9 | 20 | 38 | |
4 | FK Lovćen | 17 | 6 | 4 | 7 | 13:13 | 0 | 22 | |
5 | FK Zeta | 17 | 6 | 4 | 7 | 15:21 | -6 | 22 | |
6 | FK Dečić Tuzi | 17 | 6 | 3 | 8 | 17:22 | -5 | 21 | |
7 | FK Grbalj Radanovići | 17 | 6 | 1 | 10 | 24:23 | 1 | 19 | |
8 | OFK Petrovac | 17 | 6 | 1 | 10 | 18:32 | -14 | 19 | |
9 | FK Jezero | 17 | 5 | 3 | 9 | 17:31 | -14 | 18 | |
10 | Jedinstvo Bijelo Polje | 17 | 5 | 3 | 9 | 15:33 | -18 | 18 | |
11 | FK KOM Podgorica | 17 | 5 | 2 | 10 | 18:27 | -9 | 17 | |
12 | FK Rudar Pljevlja | 17 | 3 | 4 | 10 | 15:18 | -3 | 13 |
Champions League Quali. | |
Europa League | |
Playoffs | |
Relegation |