Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Budućnost Podgorica | 12 | 6 | 3 | 3 | 16:8 | 8 | 21 | |
2 | Mladost Podgorica | 12 | 6 | 3 | 3 | 15:12 | 3 | 21 | |
3 | FK Sutjeska | 12 | 5 | 3 | 4 | 20:15 | 5 | 18 | |
4 | FK Bokelj | 12 | 5 | 3 | 4 | 10:7 | 3 | 18 | |
5 | FK Rudar Pljevlja | 12 | 5 | 3 | 4 | 11:10 | 1 | 18 | |
6 | FK Iskra Danilovgrad | 12 | 4 | 4 | 4 | 14:20 | -6 | 16 | |
7 | FK Zeta | 12 | 3 | 2 | 7 | 15:22 | -7 | 11 | |
8 | OFK Petrovac | 12 | 2 | 4 | 6 | 10:18 | -8 | 10 | |
9 | FK Lovćen | 12 | 2 | 4 | 6 | 7:15 | -8 | 10 | |
10 | FK Dečić Tuzi | 12 | 2 | 4 | 6 | 10:20 | -10 | 10 | |
11 | FK Grbalj Radanovići | 12 | 3 | 0 | 9 | 9:24 | -15 | 9 | |
12 | FK Mornar | 12 | 1 | 1 | 10 | 9:26 | -17 | 4 |
Champions League Quali. | |
Europa League | |
Playoffs | |
Relegation |