Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernians FC | 11 | 7 | 4 | 0 | 20:9 | 11 | 25 | |
2 | Valletta FC | 11 | 6 | 2 | 3 | 18:14 | 4 | 20 | |
3 | Birkirkara FC | 11 | 5 | 4 | 2 | 16:10 | 6 | 19 | |
4 | Hamrun Spartans | 11 | 6 | 0 | 5 | 15:10 | 5 | 18 | |
5 | Floriana FC | 11 | 4 | 5 | 2 | 14:10 | 4 | 17 | |
6 | Balzan FC | 11 | 5 | 1 | 5 | 18:14 | 4 | 16 | |
7 | Gżira United | 11 | 4 | 4 | 3 | 17:15 | 2 | 16 | |
8 | Sirens FC | 11 | 4 | 2 | 5 | 16:23 | -7 | 14 | |
9 | Gudja United | 11 | 3 | 1 | 7 | 14:17 | -3 | 10 | |
10 | St. Luċija FC | 11 | 1 | 7 | 3 | 17:22 | -5 | 10 | |
11 | Mosta FC | 11 | 2 | 4 | 5 | 15:23 | -8 | 10 | |
12 | Sliema Wanderers | 11 | 0 | 4 | 7 | 7:20 | -13 | 4 |
Playoffs | |
Playoffs |