Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 8 | 6 | 1 | 1 | 18:6 | 12 | 19 | |
2 | Deportivo Toluca | 8 | 5 | 3 | 0 | 17:7 | 10 | 18 | |
3 | UANL Tigres | 8 | 5 | 2 | 1 | 11:4 | 7 | 17 | |
4 | CF Monterrey | 8 | 5 | 1 | 2 | 12:11 | 1 | 16 | |
5 | Deportivo Guadalajara | 8 | 4 | 2 | 2 | 14:6 | 8 | 14 | |
6 | Atlas Guadalajara | 8 | 4 | 2 | 2 | 11:10 | 1 | 14 | |
7 | Club Tijuana | 8 | 4 | 2 | 2 | 14:15 | -1 | 14 | |
8 | Pumas UNAM | 8 | 4 | 1 | 3 | 12:10 | 2 | 13 | |
9 | CF América | 8 | 4 | 0 | 4 | 11:10 | 1 | 12 | |
10 | Club Necaxa | 8 | 3 | 2 | 3 | 12:7 | 5 | 11 | |
11 | Atlético San Luis | 8 | 3 | 2 | 3 | 11:11 | 0 | 11 | |
12 | Puebla FC | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 | |
13 | Mazatlán FC | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | |
14 | CF Pachuca | 8 | 1 | 3 | 4 | 5:11 | -6 | 6 | |
15 | Santos Laguna | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 | |
16 | Club León | 8 | 0 | 4 | 4 | 7:14 | -7 | 4 | |
17 | Gallos Blancos | 8 | 1 | 1 | 6 | 6:14 | -8 | 4 | |
18 | FC Juárez | 8 | 1 | 1 | 6 | 9:20 | -11 | 4 |
Playoffs | |
Playoffs |