Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | CF Pachuca | 8 | 6 | 1 | 1 | 17:8 | 9 | 19 | |
2 | Puebla FC | 8 | 5 | 3 | 0 | 14:6 | 8 | 18 | |
3 | UANL Tigres | 8 | 5 | 2 | 1 | 17:13 | 4 | 17 | |
4 | Cruz Azul | 8 | 4 | 2 | 2 | 14:9 | 5 | 14 | |
5 | Club León | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 | |
6 | Atlas Guadalajara | 8 | 3 | 3 | 2 | 7:6 | 1 | 12 | |
7 | Pumas UNAM | 8 | 3 | 2 | 3 | 13:8 | 5 | 11 | |
8 | Club Tijuana | 8 | 3 | 2 | 3 | 8:10 | -2 | 11 | |
9 | Deportivo Toluca | 8 | 3 | 2 | 3 | 11:16 | -5 | 11 | |
10 | CF Monterrey | 8 | 2 | 4 | 2 | 11:7 | 4 | 10 | |
11 | Deportivo Guadalajara | 8 | 2 | 2 | 4 | 14:14 | 0 | 8 | |
12 | Gallos Blancos | 8 | 1 | 5 | 2 | 8:10 | -2 | 8 | |
13 | Club Necaxa | 8 | 2 | 2 | 4 | 9:13 | -4 | 8 | |
14 | Santos Laguna | 8 | 2 | 2 | 4 | 11:16 | -5 | 8 | |
15 | FC Juárez | 8 | 2 | 2 | 4 | 7:12 | -5 | 8 | |
16 | Atlético San Luis | 8 | 2 | 1 | 5 | 8:11 | -3 | 7 | |
17 | Mazatlán FC | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 | |
18 | CF América | 8 | 1 | 3 | 4 | 9:14 | -5 | 6 |
Playoffs | |
Next Round |