Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | 9 | 5 | 2 | 2 | 18:4 | 14 | 17 | |
2 | Club León | 9 | 4 | 3 | 2 | 13:8 | 5 | 15 | |
3 | Monarcas Morelia | 9 | 4 | 3 | 2 | 11:6 | 5 | 15 | |
4 | Cruz Azul | 9 | 4 | 3 | 2 | 13:10 | 3 | 15 | |
5 | Club Tijuana | 9 | 4 | 3 | 2 | 12:11 | 1 | 15 | |
6 | CF Monterrey | 9 | 4 | 2 | 3 | 15:9 | 6 | 14 | |
7 | Santos Laguna | 9 | 3 | 5 | 1 | 13:11 | 2 | 14 | |
8 | CF América | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 | |
9 | Atlas Guadalajara | 9 | 3 | 4 | 2 | 13:11 | 2 | 13 | |
10 | Deportivo Guadalajara | 9 | 3 | 4 | 2 | 9:8 | 1 | 13 | |
11 | Club Necaxa | 9 | 3 | 4 | 2 | 8:8 | 0 | 13 | |
12 | CD Veracruz | 9 | 4 | 0 | 5 | 9:12 | -3 | 12 | |
13 | Deportivo Toluca | 9 | 3 | 2 | 4 | 10:13 | -3 | 11 | |
14 | CF Pachuca | 9 | 2 | 4 | 3 | 8:11 | -3 | 10 | |
15 | Puebla FC | 9 | 2 | 1 | 6 | 7:12 | -5 | 7 | |
16 | Chiapas FC | 9 | 1 | 4 | 4 | 9:17 | -8 | 7 | |
17 | Gallos Blancos | 9 | 2 | 1 | 6 | 10:19 | -9 | 7 | |
18 | Pumas UNAM | 9 | 2 | 1 | 6 | 8:17 | -9 | 7 |
Playoffs |